GS1B |
RFQ for GS1B |
![]() |
| Technical/Catalog Information | GS1B-TP |
| Vendor | Micro Commercial Co (VA) |
| Category | Discrete Semiconductor Products |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 100V |
| Current - Average Rectified (Io) | 1A |
| Voltage - Forward (Vf) (Max) @ If | 1.1V @ 1A |
| Reverse Recovery Time (trr) | - |
| Current - Reverse Leakage @ Vr | 10A @ 100V |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Mounting Type | Surface Mount |
| Package / Case | DO-214AC, SMA |
| Packaging | Cut Tape (CT) |
| Capacitance @ Vr, F | - |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | GS1B TP GS1BTP GS1B TPCT ND GS1BTPCTND GS1B-TPCT |
| Product | Manufacturers | Pack | D/C |
| GS1B | - | DO-214AC/SMA | 2009+ |
Features |
| For surface mount applicationsGlass passivated junctionLow profile packageBuilt-in strain reliefEasy pick and placeLow forward voltage dropPlastic package has Underwriters Laboratory Flammability Classification 94V-0High temperature soldering: 250 /10 seconds at terminals |
| SYMBOL | GS1A | GS1B | GS1D | GS1G | GS1J | GS1K | GS1M | UNITS | |
| Maximum Repetitive Peak Reverse Voltage | VRRM | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | Volts |
| Maximum RMS Voltage | VRMS | 35 | 70 | 140 | 280 | 420 | 560 | 700 | Volts |
| Maximum DC Blocking Voltage | VDC | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | Volts |
| Maximum Average Forward Rectified Current at TL = 100 | I(AV) | 1.0 | Amps | ||||||
| on rated load (JEDEC Method) 8.3ms single half sine-wave superimposed Peak Forward Surge Current |
IFSM | 30 | Amps | ||||||
| Maximum Instantaneous Forward Voltage at 1.0A | VF | 1.1 | Volts | ||||||
| Maximum DC Reverse Current TA = 25 at Rated DC Blocking Voltage TA = 125 |
IR | 5 50 |
A | ||||||
| Typical Junction Capacitance (NOTE 1) | CJ | 12 | pF | ||||||
| Maximum Thermal Resistance (NOTE 2) | RJA RJL |
30 75 |
/W | ||||||
| Operating and Storage Temperature Range | TJ, TSTG | -55 to +150 | |||||||